![]() |
Sighthound Events on the East Coast for 2012 JRRWA's meets are in yellow Send your club's new dates to Irene Matusz at pixie_priss@yahoo.com |
![]() |

NOTE: This schedule is set up mainly for whippets, as we are a whippet club. For a more extensive
listing check the sites below. If you find any mistakes, please let me know
Irene Matusz
Listing of contact person for clubs on the east coast
January / Febuary / March / April / May / June / July / August / September / October / November / December

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 7, 8 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 14, 15 | ASFA | AB | CLCS | Camden, SC |
| 21, 22 | AKC Test | AB | GANG | Calhoun, GA |
| 22 | AKC Test | AB | SHOT | Williamsburg, VA |
| 27, 28, 29 | AKC | AB | GANG | Calhoun, GA |
| 28, 29 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 4, 5 | ASFA | AB | GOGLCA | Brooksville, FL |
| 4, 5 | AKC | AB | CLCS | Camden, SC |
| 18, 19 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 25, 26 | WRA | W | SWAG | Mocksville, NC |
| 25, 26 | AKC | AB | MAHACNC | Reidsville, NC |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 3, 4 | NOTRA (300) | AB | SET | Midway, TN |
| 10 | WRA (200 yds) | W | JRRWA raceentry |
Delaware City, DE |
| 11 | WRA (150 yds) | |||
| 10, 11 | ASFA | AB | GOGLCA | Brooksville, FL |
| 17, 18 | AKC | AB | SHOT | Williamsburg, VA |
| 17, 18 | AKC | AB | AHCA Inc. | Camden, SC |
| 17, 18 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 24, 25 | ASFA | AB | JRRWA JRRWA Coursing Info Premium |
Pennsville, NJ Ft.Mott |
| 24, 25 | AKC | AB | SSCCCF | Ocala, FL |
| 31, (1) | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| (31), 1 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 7, 8 | NOTRA (300) | W | JRRWA raceentry |
Pennsville, NJ Ft.Mott |
| 14, 15 | WRA | W | CLASS | Starkville, NY |
| 21, 22 | ASFA | AB | SHOT |
Williamsburg, VA |
| 28, 29 | WRA | W | SWAG | Mocksville, NC |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 5 | WRA | W | NEWC Linda Garwacki |
Goddard State Park Warwick, RI for directions |
| 12 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 13 | NOTRA | |||
| 19, 20 | WRA | W | CLASS | Starkville, NY |
| 26 | WRA | W | JRRWA race entry |
Pennsville, NJ Ft.Mott |
| 27 | NOTRA (300) | |||
| 28 | WGWRA (175) |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 16 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 17 | NOTRA | |||
| 23, 24 | NOTRA | AB | SET | Midway, TN |
| 30 | WRA | W | JRRWA |
Delaware City, DE |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| (30) | WRA | W | JRRWA Versatility Premium |
Delaware City, DE |
| 1 | NOTRA (270) | |||
| 4 | AKC Trial / Matches | |||
| 7, 8 | ASFA | AB | CLASS | Starkville, NY |
| 11 | AKC | AB ? | BCA, Inc | Hanover, PA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 11, 12 | AKC | AB | JRRWA jrrwacoursing@yahoo.com |
Pennsville, NJ Ft. Mott |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 15 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 16 | NOTRA | |||
| 22, 23 | CAT | AB | JRRWA | Pennsville, NJ Ft. Mott |
| 22, 23 | ASFA | AB | CLASS | Starkville, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6, 7 | WRA | W | JRRWA race entry |
Pennsville, NJ Ft. Mott |
| 7 | NOTRA (300) | AB | SET | Midway, TN |
| 21 | NOTRA (270) | AB | SOL | Camden, SC |
| 27, 28 | NOTRA (270) | W | JRRWA race entry |
Delaware City, DE |
| 27, 28 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 3, 4 | ASFA | AB | JRRWA jrrwacoursing@yahoo.com |
Pennsville, NJ Ft.Mott |
| 17 | WRA | W | EWA | North Branch, NJ |
| 18 | NOTRA | |||
| 17, 18 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 17, 18 | ASFA | AB | SHOT | Williamsburg, VA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1 | WGWRA 200 yd straight |
W | JRRWA race entry WGWRA info |
Pennsville, NJ Ft.Mott |
| 2 | WGWRA 300 yd uval |
|||
| 8, 9 | NOTRA (300) | AB | SET | Midway, TN |
