![]() |
Sighthound Events on the East Coast for 2010 |
![]() |

NOTE: This schedule is set up mainly for whippets, as we are a whippet club. For a more extensive
listing check the sites below. If you find any mistakes, please let me know
Irene Matusz
Listing of contact person for clubs on the east coast
January / Febuary / March / April / May / June / July / August / September / October / November / December

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1, 2 | ASFA | AB | GANG | Calhoun, GA |
| 16, 17 | ASFA | AB | CLCS | Camden, SC |
| 23 | ASFA | AB | SEGC | Cartersville, GA |
| 24 | AKC JC/QC ASFA cert. |
AB | SHOT | Suffolk, VA |
| 30, 31 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6, 7 | ASFA | AB | GOGLC | Brooksville, FL |
| 13, 14 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 27, 28 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6, 7 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 6, 7 | ASFA | AB | ACC | Tallahassee, FL |
| 13 | WRA (200 yds) | W | JRRWA | Delaware City, DE |
| 14 | WRA (150 yds) | |||
| 20, 21 | AKC | AB | SHOT | Williamsburg, VA |
| 20, 21 | ASFA | AB | CHASE | Cartersville, GA |
| 20, 21 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 27, 28 | ASFA | AB | JRRWA JRRWA Coursing Info |
Pennsville, NJ Ft.Mott |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 3, 4 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 10, 11 | NOTRA (300) | W | JRRWA raceentry |
Pennsville, NJ Ft.Mott |
| 17 | WRA | W | CLASS | |
| 10, 11 | AKC | AB | IWAGS | North Branch, NJ |
| 24, 25 | ASFA | AB | SHOT |
Williamsburg, VA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1 | WRA | W | NEWC Mary Hope Schoenfeld Dale Healy |
TBD |
| 2 | NOTRA (270) | |||
| 1, 2 | ASFA | AB | TSSC | Saxonburg, PA |
| 8, 9 | AKC | AB | Hudson River Valley Hound Ass. | Glenville, NY |
| 15 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 16 | NOTRA | |||
| 22, 23 | WRA | W | CLASS | Starkville, NY |
| 29 | WRA | W | JRRWA race entry |
TBD |
| 30 | NOTRA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6 | WRA | W | NEWC | Otis, MA |
| 12 | WRA | W | WVRC | Glen Robertson, ON |
| 13 | NOTRA (270) | |||
| 19 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 20 | NOTRA | |||
| 26, 27/td> | NOTRA | AB | CLASS | Glenville, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 2 | Match/Obedience | W | JRRWA |
Woodstown, NJ |
| 3 | WRA Nat. | |||
| 4 | NOTRA / Obedience | |||
| 5 | AKC / Match | |||
| 10, 11 | NOTRA | AB | CLASS | Glenville, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1 | WRA | W | NEWC | Otis, MA |
| 14, 15 | AKC | AB | JRRWA coursing@jrrwa.org |
Pennsville, NJ Ft. Mott |
| 29 | NOTRA Nat. | W | BCWRC | Squamish, BC |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 4 | WRA/LGRA | AB | NEWC | TBD |
| 5 | NOTRA (270) | |||
| 11, 12 | ASFA | AB | SHOT | Williamsburg, VA |
| 18 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 19 | NOTRA | |||
| 25, 26 | ASFA | AB | CLASS | Starkville, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 2, 3 | ASFA | AB | TSSC | Saxonburg, PA |
| 9, 10 | WRA | W | JRRWA race entry |
Delaware City, DE Governor Bacon Health Center |
| 16, 17 | NOTRA (300) | AB | CLASS | Glenville, NY |
| 16, 17 | AKC | AB | IWAGS Eileen Flanagan |
North Branch, NJ |
| 23, 24 | ASFA | AB | SHOT | Williamsburg, VA |
| 23 | WRA | W | WVRC | |
| 30, 31 | NOTRA (300) | W | JRRWA race entry |
Pennsville, NJ Ft.Mott |
| 30, 31 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6, 7 | ASFA | AB | JRRWA |
Pennsville, NJ Ft.Mott |
| 13, 14 | AKC | AB | IWAGS | North Branch, NJ |
| 20 | WRA | W | EWA | North Branch, NJ |
| 21 | NOTRA | |||
| 20, 21 | NOTRA (330) | AB | SOMOS | Jacksonville, FL |
| 20, 21 | ASFA | AB | LVCC | Ringoes, NJ |
| 20, 21 | ASFA | AB | SHOT | Williamsburg, VA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 4, 5 | ASFA | AB | TSSC | Saxonburg, PA |
| 11, 12 | AKC | AB | IWAGS | North Branch, NJ |
