![]() |
Sighthound Events on the East Coast for 2008 |
![]() |

NOTE: This schedule is set up mainly for whippets, as we are a whippet club. For a more extensive
listing check the sites below. If you find any mistakes, please let me know
Irene Matusz
Listing of contact person for clubs on the east coast
January / Febuary / March / April / May / June / July / August / September / October / November / December
| indicates not yet on official listing for that particular organization |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 19, 20 | ASFA | AB | CLCS | Camden, SC |
| 27 | JC Test, ASFA certs, practice | AB | SHOT | |
| 27, 28 | NOTRA | AB | SOMOS | Jacksonville, FL |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 9, 10 | WRA | W | SWAG | Mocksville, NC |
| 10, 11 | ASFA | AB | GOGLC | Brooksville, FL |
| 16, 17 | ASFA | AB | CHASE | Cartersville, GA |
| 22, 23 | WRA/LGRA | AB | SOL | Camden Polo Grounds, SC |
| 25, 26 | ASFA | AB | MAHA | Rocky Mount, NC |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1, 2 | ASFA | AB | ACC | Tallahassee, FL |
| 8 | WRA (150 yds) | W | JRRWA cancelled due to weather & field conditions moved to Aug. 30 & 31 |
|
| 9 | WRA (200 yds) | |||
| 8, 9 | ASFA | AB | THLC Ian Davies |
Hanover, PA |
| 8, 9 | AKC | AB | MAWA | Cahoun, GA |
| 11 | AKC | AB | GSSA Jean Pennie |
Colts Neck, NJ |
| 11, 12 | ASFA | AB | GOGLC | Brooksville, FL |
| 18 | WRA/LGRA | AB | SWAG Bruce Irvine |
Winnsboro, SC |
| 18 | NOTRA | |||
| 15, 16 | AKC | AB | SHOT | Williamsburg, VA |
| 15, 16 | ASFA | AB | CHASE | Cartersville, GA |
| 22, 23 | ASFA | AB | SEGC | Moreland, GA |
| 22, 23 | ASFA | AB | JRRWA JRRWA Coursing Info Premium |
Pennsville, NJ Ft.Mott |
| 25, 26 | NOTRA | AB | SOMOS | Jacksonville, FL |
| 29, 30 | WRA | W | SOL | Camden Polo Grounds, SC Tate Field |
| 31 | AKC | AB | Big Apple Sighthd Ass. | Syosset, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 5, 6 | NOTRA | W | JRRWA raceentry |
Pennsville, NJ Ft.Mott |
| 7, 8 | AKC | AB | IWAGS | North Branch, NJ |
| 11 | AKC tests | AB | PHCA | Perry, GA |
| 12, 13 | WRA/LGRA | AB | CLASS | Starkville, NY |
| 12, 13 | ASFA | AB | DASH Premium Linda Jordan |
Croom, MD |
| 12, 13 | AKC | AB | GVFRRC Premium |
Flemington, NJ |
| 13 | AKC | AB | MAWA | Perry, GA |
| 15, 16 | AKC | AB | GVFRRC | Flemington, NJ |
| 19, 20 | ASFA | AB | MAHA | Rocky Mount, NC |
| 19, 20 | NOTRA | AB | GSSA Jean Pennie |
Marlton, NJ |
| 19, 20 | ASFA | AB | GONE Premium |
Waterford, CT |
| 21, 22 | AKC tests | AB | LCLC | Youngstown, NY |
| 21, 22 | ASFA | AB | LCLC | Youngstown, NY |
| 26, 27 | ASFA | AB | SHOT Annie Fitt |
Williamsburg, VA |
| 26, 27 | WRA | W | SWAG | Mocksville, NC |
| 26, 27 | ASFA | AB | MDIHC Premium Ian Davies |
Hopewell Furnace, PA |
| 28, 29 | NOTRA | AB | SOMOS | Davie, FL |
| 29, 30 | ASFA | AB | CCNY Lynn Kiaer |
Gilbertsville, NY |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 3 | WRA | W | NEWC Mary Hope Schoenfeld Dale Healy |
Goddard State Park, RI |
| 4 | NOTRA | |||
| 3, 4 | ASFA | AB | SEGC | Cartersville, GA |
| 3, 4 | ASFA | AB | CHAMP Premium (pdf) Premium (Word) |
Leesburg, VA |
| 6, 7 | ASFA | AB | GSSA Tracy Rudzitis |
Colts Neck, NJ |
| 10 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 11 | NOTRA | |||
| 10, 11 | AKC | AB | Hudson River Valley Hound Ass. Premium Lynn Kaier |
Millbrook, NY |
| 12, 13 | ASFA | AB | PHAST Holly Draycott |
Warminster, PA |
| 17 | ASFA | AB | LCLC | Youngstown, NY |
| 17 | WRA/LGRA | AB | GSSA | Coltsneck, NJ |
| 18 | NOTRA | |||
| 20, 21 | AKC | AB | NERRC Celia O'Brien |
Waterford, CT |
| 24 | WRA | W | JRRWA race entry |
Pennsville, NJ Ft. Mott |
| 25 | NOTRA | |||
| 24, 25 | AKC | AB | MAHA | Rocky Mount, NC |
| 24, 25 | ASFA premium |
AB | GONE Celia O'Brien, ASFA Amy Mero, AKC |
Milbrook, NY |
| 24, 25 | AKC tests | |||
| 26 | AKC trial premium |
|||
| 28 rain date 6/2 |
PHUN Day | AB | PHAST | Pennsville, NJ Ft. Mott |
| 31, (1) | WRA/LGRA | AB | CLASS | Starkville, NY |
| 31, (1) | ASFA II | AB | MDIHC&TSSC Flyer |
Leesburg, VA (Morvern Park) |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| (31), 1 | WRA/LGRA | AB | CLASS | Starkville, NY |
| (31), 1 | ASFA II | AB | MDIHC&TSSC | Lessburg, VA |
| 6 | WRA | W | WVRC | Glen Robertson, ON |
| 7 | NOTRA | |||
| 7, 8 | AKC | AB | NERRC | Jacksonville, VT |
| 14 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 15 | NOTRA | |||
| 14, 15 | AKC | AB | THLC | Hanover, PA |
| 16, 17 | AKC | AB | MAWA | Cartersville, GA |
| 21 | WRA | W | NEWC | Otis, MA |
| 21, 22 | ASFA | AB | LCLC | Youngstown, NY |
| AKC tests | ||||
| 28, 29 | NOTRA | AB | CLASS | Starkville, NY |
| 30 | ASFA | AB | GANG | Cartersville, VA |
| 30, (1) | AKC | AB | MAHA | Rocky Mount, NC |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| (30), 1 | AKC | AB | MAHA | Rocky Mount, NC |
| 1 | AKC | AB | MAIGC(?) | Upper Marlboro, MD |
| 4 | ASFA / Match | W | JRRWA Versatility Premium Versatility information |
Delaware City, DE |
| 5 | WRA | |||
| 6 | NOTRA / Obedience | |||
| 5, 6 | ASFA | AB | THLC | Hanover, PA |
| 18,19 | AKC | AB | LCLC | Stormville, NY |
| 21, 22 | AKC | AB | MAHA | Rocky Mount, NC |
| 26, 27 | ASFA Grand Prix |
AB | UCBSC Grand Prix Rules Grand Prix Premium Grand Prix Entry Form |
Hanover, PA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 3 | WRA | W | NEWC | Otis, MA |
| 9, 10 | AKC | AB | JRRWA Premium coursing@jrrwa.org |
Pennsville, NJ Ft. Mott |
| 16 | Sighthound Spree JC Test |
AB | MDIHC Flyer Premium for AKC JC Test Premium for ASFA Trial |
Hanover, PA |
| 17 | ASFA | |||
| 19, 20 | AKC | AB | MAIGH (?) | Frederick, MD |
| 23, 24 | AKC | AB | CHAMP | Leesburg, VA |
| 30 | WRA (150 yds) | W | JRRWA raceentry |
Delaware City, DE |
| 31 | WRA (200 yds) | |||
| 30, 31 | ASFA | AB | GONE | Starkville, NY |
| 30, 31 | AKC Tests | AB | NERRC | Starkville, NY |
| 30, 31, (1) | AKC | AB | MDIHC | Hanover, PA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| (30, 31), 1 | AKC | AB | MDIHC | Hanover, PA |
| 6 | WRA/LGRA | AB | NEWC | Goddard State Park, RI |
| 7 | NOTRA | |||
| 1, 2 | ASFA | AB | GONE | Starkville, NY |
| 2, 3 | AKC | AB | CLCS | Camden, SC |
| 6, 7 | ASFA | AB | LCLC | Romulus, NY |
| 8, 9 | NOTRA | AB | GSSA | Marlton, NJ |
| 13 | WRA | W | EWA Jackie Hilsky-Allen |
North Branch, NJ |
| 14 | NOTRA | |||
| 20, 21 | AKC JC Test only | AB | UCBSC | Hanover, PA |
| 20, 21 | NOTRA | AB | GSSA | Marlton, NJ |
| 22, 23 | ASFA | AB | EWA | Starkville, NY |
| 27 | WRA National | W | JRRWA | Salem County Fairgrounds Pilesgrove, NJ |
| 28 | NOTRA National | |||
| 27, 28 | AKC | AB | MDIHC | TBA |
| 27, 28 | AKC | AB | SHOT | Williamsburg, VA |
| 28 | AKC tests | AB | LCLC | Romulus, NY |
| 28 | ASFA | GH/W | GCC/LCLC | |
| 29 | AKC | AB | LCLC | |
| 30 | ASFA | AB | LCLC | |
| 29, 30 | ASFA | AB | PHAST | Warminster, PA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 4, 5 | ASFA | AB | BASHA | Oyster Bay, NY |
| 6, 7 | AKC Nat. | AB | AKC | Reidsville, NC |
| 7, 8 | ASFA | AB | TSSC | Saxonburg, PA |
| 11, 12 | AKC | AB | IWAGS Eileen Flanagan |
North Branch, NJ |
| 18 | WRA | W | WVRC | Robertson, ON |
| 19 | NOTRA | |||
| 11, 12 | ASFA | AB | GONE | Griswald, CT |
| 18, 19 | NOTRA | W | GSSA |
Marlton, NJ |
| 20, 21 | ASFA | AB | MADA | Pottstown, PA |
| 20, 21 | ASFA | AB | SEGC | Moreland, GA |
| 20, 21 | AKC | AB | NERRC | Griswald, CT The Kinnie Farm |
| 21 | AKC | AB | IGCA(?) | Newnan, GA |
| 25 | AKC tests | AB | IWAGS | Ringwood, NJ |
| 25 | WRA | W | JRRWA race entry |
Pennsville, NJ Ft.Mott |
| 26 | NOTRA | |||
| 25, 26 | ASFA | AB | SHOT | Williamsburg, VA |
| 28, 29 | WRA/LGRA | AB | MARS | Whitesburg, GA McIntosh Park |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 1, 2 | ASFA | AB | JRRWA Premium |
Pennsville, NJ Ft.Mott |
| 3, 4 | ASFA | AB | MAHA | Rocky Mount, NC |
| 8, 9 | WRA | AB | SWAG | Mocksville, NC |
| 8, 9 | NOTRA | AB | PHAST | Pennsville, NJ Ft. Mott |
| 8, 9 | AKC | AB | IWAGS | North Branch, NJ |
| 10, 11 | ASFA | AB | GONE | Griswold, CT |
| 15, 16 | ASFA | AB | CHAMP | The Plains, VA |
| 15 | WRA | W | EWA | North Branch, NJ |
| 16 | NOTRA | |||
| 22 | WRA | W | SOL | Camden Polo Grounds, SC |
| 23 | NOTRA | |||
| 23 | WRA/LGRA | AB | GSSA STARS Triathlon Jean Pennie |
Colts Neck, NJ |
| 24 | NOTRA | |||
| 25 | ASFA | Tracy Rudzitis | ||
| 23,24,25 | ASFA | AB | MAWA | Cartersville, GA |
| 29, 30 | AKC | AB | UCBSC | Hanover, PA |

| Dates | Event Type | AB or W | Club | Location |
|---|---|---|---|---|
| 6, 7 | ASFA | AB | TSSC | Mammoth, PA |
| 1, 2 | ASFA | AB | GANG | Cartersville, GA |
| 6, 7 | WGWR (Weight Graded Whippet Racing) Protocols |
W | JRRWA Race entry |
Pennsville, NJ Ft. Mott |
| 6, 7 | AKC | AB | IWAGS IWAGS@comcast.net |
North Branch, NJ |
| 8 | WRA/LGRA | AB | SWAG | Winnsboro, SC |
| 9 | NOTRA | |||
| 8, 9 | ASFA | AB | CLCS | Camden, SC |
| 8, 9 | ASFA | AB | ACC | Tallahassee, FL |
| 27, 28, 31 | ASFA | AB | UCBSC | Hanover, PA |
| 29, 30 | AKC ?? | AB | CLCS | Camden, SC |
| 29, 30, 31 | ASFA | AB | GANG | Cahoun, GA |
