
TROPHY WINNERS!!!!!!!!!!

The following is the list of trophies for the WRA National, NOTRA Derby, AKC Field trial, Fun Match and the overall Versatility event. Sponsors and the whippet winning each trophy has been noted
NOTE: If I made any mistakes with your whippet's name or titles, feel free to let me know.
| General Trophy Fund Club Sponsors | General Trophy Fund Sponsors | ||
| Diane & Tony Maiolino | Anne Picogna | ||
| Sue Farebrother | Linda Solano | ||
| Wendy Strickland | Allie Smith | ||
| Bill Chapman | Julie Weir | ||
| North Texas Whippet Club (NTWC) | Whippet Appreciation Society in Texas (WASIT) | ||
| George Allen | Libby & Fritz Kirchner | ||
| Chris Bowen | excess from 2009 WRA National | ||
| Greater St.Louis Whippet Club | Jackie Hilskie | ||
| Louise Hoelscher/Poeta Whippets | |||
| Award Title | Trophy | Winner | Sponsor |
|---|---|---|---|
| 25th Versatility Awards: | 1st | Crystal Sculpture | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | Lisa Costello In Loving Memory of Wyatt, HIT Ch. Fantasy's Divine Decadence, CD,LCM2,NA,NAJ,RA,SC,CGC,CAVX |
| 2nd | Stuffed Whippet | Remy (Rosmor Ratatouille, CR); Minor/Bennett | Alice Mark |
| 3rd | Stuffed Whippet | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| 4th | Stuffed Whippet | Viva (FC Appaws Vivid Imagination, FCh,CRX2,ORC); Lyons/Crawmer | |
| 5th | Stuffed Whippet | Weaver (BIF Daydream's Dream Weaver, SC,FCh,CR,OTR); Obelcz | |
| 6th | Stuffed Whippet | Faye-Faye (Licketysplit Fate to the Wind, SC,ORTM,CRX,ARX); Damron | |
| 7th | Stuffed Whippet; | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| 8th | Stuffed Whippet | Liam (Shannon Down The Entertainer, SC,OTR); Lyons | |
| 9th | Stuffed Whippet | Easy (Shaldra's Smarty Jones, OTR); Sibinovic | |
| 10th | Stuffed Whippet | Tinsley (FC Shannon Down Cinnamon Girl, SC,CRX,OTRM); Lyons | |
| Last Place | Turtle Trophy | Perpetual | JRRWA |
| Versatility Turtle | Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic | ||
| WRA 2010 National Meet: | |||
| Best (1st) in Meet | Stained Glass | Tula ( Oberon Tularosa, WRChX3,ORC); Picogna | |
| The Tutty Sue Memorial | Perpetual | WRA | |
| BOS in Meet | Stained Glass | Treadwell (Grizzly Man, WRCh,SRCh); Bowen | Dawn & Sydney Kelly |
| RHS (2nd) in Meet | Stained Glass | Treadwell (Grizzly Man, WRCh,SRCh); Bowen | |
| 3rd in Meet | Stained Glass Head | Schooner (Vincetveritas Bluenose, WRCh,ORC); Busch | Steve Damron in memory of Aries, 1st whippet |
| 4th in Meet | Stained Glass Head | Villain (Shoreline Chesco Supervillain, WRCh); Campo | Bob & Sandra Husted |
| 5th in Meet | Stained Glass Head | Yodel (Notorious Poeta Fudge Fanango, WRCh,CGC,FDCh-S); Straehle | |
| 6th in Meet | Stained Glass Head | Colt (Lyth Groovin'); Kemerly | Elisa Straehle |
| 7th in Meet | Stained Glass Head | Sonnet (Notorious Poeta Panocha, WRCh); Hoelscher | |
| 8th in Meet | Stained Glass Head | Deucalion (Quixand Kentfield Deucalion, WRCh,ORC); York | |
| 9th in Meet | Stained Glass Head | Pixie (Catchem Trigger, WRCh,ORC,FCh); Smith | |
| 10th in Meet | Stained Glass Head | Image (Carbeth Megamillions, CRX); Kirchner | |
| 11th (Top Twenty) | Head Suncatcher | Maggie-K (Carbeth Million Dollar Baby, WRCh); Kirchner | |
| 12th (Top Twenty) | Head Suncatcher | Indy-K (Delphi Rock U Like A Hurricane); Kimberly | |
| 13th (Top Twenty) | Head Suncatcher | Remy (Rosmor Ratatouille, CR); Minor/Bennett | |
| 14th (Top Twenty) | Head Suncatcher | Luther (Divine Devil in Disquise, WRCh,ORC); Lamb | |
| 15th (Top Twenty) | Head Suncatcher | Wind Dancer (FC Kentfield Wind Dancer, WRCh,FCh,ORC); Maiolino | |
| 16th (Top Twenty) | Head Suncatcher | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | |
| 17th (Top Twenty) | Head Suncatcher | Demetre (Notorious Katmai); Ghielmetti | |
| 18th (Top Twenty) | Head Suncatcher | Beastro (Beastro Chadra Sans Dos, WRCh,OTRM,FCh,SC); Damant | |
| 19th (Top Twenty) | Head Suncatcher | Tux (Ragapple Tuxedo Gentleman Rolls the Dice); Kelly | |
| 20th (Top Twenty) | Head Suncatcher | Henree-Anne (Shoreline's Danced All Night, FCh,CRX,OTR,RN,CGC); Mark | Wendy Strickland in Memory of Drambuie, BIF Hound Hill Fire Water, OTRM2,CRX3,TRP,ARX,FCh |
| Hi-Score Puppy | Stained Glass | MsPoE (Mystic Potential Energy Indigo); Matusz/Hilsky | |
| The Dreams Trophy | Perpetual | Judy Lowther | |
| BOS Puppy | 3D crystal Paper Weight | Sting (Indigo French Sting); Hilsky | |
| Hi-Score Bitch | 3D crystal Paper Weight | Tula (Oberon Tularosa, WRChX3,ORC); Picogna | |
| The Bialy Trophy | Perpetual | Gloria Stochek | |
| Hi-Score Dog | 3D crystal Paper Weight | Treadwell (Grizzly Man, WRCh,SRCh); Bowen | |
| Hi-Score FTE | 3D crystal Paper Weight | Tux (Ragapple Tuxedo Gentleman Rolls the Dice); Kelly | |
| The POETA Trophy | Perpetual | Louise Hoelscher/Poeta Whippets | |
| RHS FTE | Gobblet | MrKEy (Shoreline's Ragapple Kinetic Energy); Matusz/Campo | |
| Hi-Score Senior | Gobblet | Blaze ( Windyglen's Blaze of Glory II, SORC,WRChX2); Fisher | Irene Matusz in loving memory of Miss Priss of Parkville, CD,FCh |
| BOS Senior | Gobblet | ||
| Hi-Score Legend | Gobblet | Delta (Mystic's Delta Charm, ORC,CRX4,FCh); Matusz | Irene Matusz in loving memory of Indigo's Mystic Ivy, FCh,OTRM,CRX |
| BOS Legend | Gobblet | ||
| Valiant Effort | Turtle Lamp | Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic | |
| Its Me Woody | Perpetual | Gregg & Jan Gammie | |
| RHS VE | Turtle Lamp | Marseille (Shannon Downs French Kiss, CR,MC,OTR,CGC,RN); Ronning | |
| Valiant Effort Puppy | Turtle Night Light | Mumble (Shannon Down Happy Feet); Lyons | |
| RHS VE Puppy | Turtle Gobblet | Gibbs (Indigo Muddy Waters, MCS); Huff | |
| OUT OF THE TOP Twenty: | |||
| Hi-Score A | Gobblet | Zircon (Wild About Windwalker Zircon, CRX4,OTRM2); Kelsey | |
| BOS A | Gobblet | ||
| Hi-Score B | Gobblet | Bijoux (Chadra Sans Dos Bijou); McDonald | |
| BOS B | Gobblet | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| Hi-Score C | Gobblet | Brand (CH Tangen's The Maverick Cosmenaut, FCh); Kimmelman | |
| BOS C | Gobblet | Tinsley (FC Shannon Down Cinnamon Girl, SC,CRX,OTRM); Lyons | |
| Hi-Score D | Gobblet | Kuruma (Wheatland Kuruma, SR,OTR); Otero | |
| BOS D | Gobblet | Rio (Finghin's Time for Me to Fly, LCM,CRX2,OTR,SR); York | |
| Middle Whippet | Gobblet | Kyro (Catchem Kyro, FCh,SC,OTRM2,CRX6,CL4-H,CL4-S,CL2-R,CL4-F,OJP,OAC,TN-O,TG-N,OAC,WV-N,NCC,NJC,N-Vers); Damant | Allie Smith |
| Average "C" | Flyer Trophy - Perpetual | Deavour ( Windyglen's Endeavor at Cedar Rock); Bright | Judy Lowther |
| OPTIONAL TROPHIES | |||
| Hi-Score Bench Champion | Gobblet | Brand (CH Tangen's The Maverick Cosmenaut, FCh); Kimmelman | |
| RHS Bench Champion | Gobblet | ||
| Hi-Score Junior Veteran (6-8) | Gobblet | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| RHS Junior Veteran (6-8) | Gobblet | Rio-Y (Finghin's Time for Me to Fly, LCM,CRX2,OTR,SR); York | |
| Hi-Score Senior Veteran (over 8) | Gobblet | Kyro (Catchem Kyro, FCh,SC,OTRM2,CRX6,CL4-H,CL4-S,CL2-R,CL4-F,OJP,OAC,TN-O,TG-N,OAC,WV-N,NCC,NJC,N-Vers); Damant | |
| RHS Senior Veteran (over 8) | Gobblet | Millie (Bitterblue's Nnyktimene, CRX5,OTRM); Loube/Garwacki | |
| Hi-Score CR (not WRCh or RCh ptd) | Gobblet | Bijoux (Chadra Sans Dos Bijou); McDonald | |
| RHS CR | Gobblet | Deavour (Windyglen's Endeavor at Cedar Rock); Bright | |
| Hi-Score CRX (not WRCh or RCh ptd) | Gobblet | Streak (Crosswind's Streak of Lightning, CRX3,CGC,TDT,FDX,FDCh,NAJ,NAS); Anderson | |
| RHS CRX | Gobblet | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| Hi-Score Obedience | Gobblet | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| RHS Obedience | Gobblet | Leela (Indigo Motion Blur, CR,OTR,SC,CD); Huff | |
| Hi-Score Agility | Gobblet | Streak (Crosswind's Streak of Lightning, CRX3,CGC,TDT,FDX,FDCh,NAJ,NAS); Anderson | |
| RHS Agility | Gobblet | Kyro (Catchem Kyro, FCh,SC,OTRM2,CRX6,CL4-H,CL4-S,CL2-R,CL4-F,OJP,OAC,TN-O,TG-N,OAC,WV-N,NCC,NJC,N-Vers); Damant | |
| Hi-Score Flyball | Gobblet | Streak (Crosswind's Streak of Lightning, CRX3,CGC,TDT,FDX,FDCh,NAJ,NAS); Anderson | |
| RHS Flyball | Gobblet | ||
| Hi-Score FCh (AKC or ASFA) | Gobblet | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| RHS FCh | Gobblet | Viva (FC Appaws Vivid Imagination, FCh,CRX2,ORC); Lyons/Crawmer | |
| Hi-Score LCM | Gobblet | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| RHS LCM | Gobblet | Rio (Finghin's Time for Me to Fly, LCM,CRX2,OTR,SR); York | |
| Hi-Score NAWRA Race Champion | Gobblet | Treadwell (Grizzly Man, WRCh,SRCh); Bowen | |
| RHS NAWRA RCh | Gobblet | ||
| Hi-Score Rally | Gobblet | Kyro (Catchem Kyro, FCh,SC,OTRM2,CRX6,CL4-H,CL4-S,CL2-R,CL4-F,OJP,OAC,TN-O,TG-N,OAC,WV-N,NCC,NJC,N-Vers); Damant | |
| RHS Rally | Gobblet | Marseille (Shannon Downs French Kiss, CR,MC,OTR,CGC,RN); Ronning | |
| Hi-Score ORC | Gobblet | Tula (Oberon Tularosa, WRChX3,ORC); Picogna | |
| RHS ORC | Gobblet | Schooner (Vincetveritas Bluenose, WRCh,ORC); Busch | |
| Hi-Score Open Field | Gobblet | ||
| RHS Open field | Gobblet | ||
| Hi-Score Bred By Exhibitor | Gobblet | Image (Carbeth Megamillions, CRX); Kirchner | Dale Healy |
| RHS BBE | Gobblet | Maggie (Carbeth Million Dollar Baby, WRCh); Kirchner | Dale Healy |
| Versatility Award - Lyth Loowit Memorial | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | Donated | Reed & Jeni Mellinger/Flyn Dust Whippets |
| Ios Memorial Trophy | donated | Pixie (Catchem Trigger, WRCh,ORC,FCh); Smith | Mitzi Banks |
| Longevity Award | The Laddie Trophy - Perpetual | Linde (FC Wheatland Flying Linde, SC,SRM2,OTRM,CRX,Fch); Maiolino/Otero | Gregg & Jan Gammie |
| Nitro Trophy | donated | Millie (Bitterblue's Nnyktimene, CRX5,OTRM); Loube/Garwacki | |
| Oldest dog to complete the meet | Key Chain | Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic | Allie Smith |
| Youngest dog to complete the meet | Key Chain | Tux (Ragapple Tuxedo Gentleman Rolls the Dice); Kelly | |
| Bottom Ten | Gobblets |
Helen (Shannon Down Mad About You); Lyons Leela (Indigo Motion Blur, CR,OTR,SC,CD); Huff Archie (Kentfield's Sir Archie, JC,CRX7,OTRM); Husted Van (Shannon Down Vanishing Act, JC,OTR); McCurry/English/Lyons Easy (Shaldra's Smarty Jones, OTR); Sibinovic Pixel (Darjah's High Resolution, FCh,SC); English/Reddy Taffy (Pipers Ocean City Taffy, FCh,CRX,OTR); York Win (Shaldra's Winning Colors); Sibinovic Marseille (Shannon Downs French Kiss, CR,MC,OTR,CGC,RN); Ronning Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic |
|
| Dual Purpose Whippet: Fun Match/WRA Race Meet | Stained Glass | Tula ( Oberon Tularosa, WRChX3,ORC); Picogna | |
| All whippets | Toy | General Fund &/or JRRWA | |
| NOTRA DERBY TROPHIES | |||
| Best (1st) in Meet | Stained Glass | Zip (Quixand's Just Zip'n Around); Burris | NOTRA |
| BOS in Meet | Stained Glass | Sonnet (Notorious Poeta Panocha, WRCh); Hoelscher | |
| RHS (2nd) in Meet | Stained Glass | Schooner (Vincetveritas Bluenose, WRCh,ORC); Busch | |
| 3rd in Meet | Suncatcher | Tug (Vitesse Full Pull, WRCh,RCh,ORC); Costello/Szymaniak | |
| 4th in Meet | Suncatcher | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | |
| 5th in Meet | Suncatcher | Byelobog (Quixand SDW Intentionally Left Blank, CR,ORC); Lyons | |
| 6th in Meet | Suncatcher | Deucalion (Quixand Kentfield Deucalion, WRCh,ORC); York | |
| 7th in Meet | Suncatcher | Whistle (Poeta Wheatland Whistle Stop, WRCh,ORC); Strickland | |
| 8th in Meet | Suncatcher | Luther (Divine Devil in Disquise, WRCh,ORC); Lamb | |
| 9th in Meet | Suncatcher | Trump (Carbeth The Donald); Kirchner | |
| 10th in Meet | Suncatcher | Sonnet (Notorious Poeta Panocha, WRCh); Hoelscher | |
| 11th (Top Twenty) | Other Suncatcher | Wind Dancer (FC Kentfield Wind Dancer, WRCh,FCh,ORC); Maiolino | |
| 12th (Top Twenty) | Other Suncatcher | LeRoy (Bitterblue's Before Color); Loube/Garwacki | |
| 13th (Top Twenty) | Other Suncatcher | Bialy (Bialy Stock Daniel, CR,OTR); Schartz/McDonald | |
| 14th (Top Twenty) | Other Suncatcher | Saleen (Stormwind's Saleen); McDonald | |
| 15th (Top Twenty) | Other Suncatcher | Levi (Capetown Leviathan); Damron/Shegogne | |
| 16th (Top Twenty) | Other Suncatcher | Beastro (Beastro Chadra Sans Dos, WRCh,OTRM,FCh,SC); Damant | |
| 17th (Top Twenty) | Other Suncatcher | Demetre (Notorious Katmai); Ghielmetti | Vicky Damant & Peter Fazekas |
| 18th (Top Twenty) | Other Suncatcher | Jetta (Stormwind's Jetta, ORC,FCh,CRX3,JC); McDonald | Vicky Damant & Peter Fazekas |
| 19th (Top Twenty) | Other Suncatcher | Viva (FC Appaws Vivid Imagination, FCh,CRX2,ORC); Lyons/Crawme | Vicky Damant & Peter Fazekas |
| 20th (Top Twenty) | Other Suncatcher | Faye-Faye (Licketysplit Fate to the Wind, SC,ORTM,CRX,ARX); Damron | Vicky Damant & Peter Fazekas |
| Hi-Score FTE | Pilsner Beer Mug | Trump (Carbeth The Donald); Kirchner | |
| RHS FTE | Pilsner Beer Mug | ||
| Valiant Effort | Turtle Lamp | Marseille (Shannon Downs French Kiss, CR,MC,OTR,CGC,RN); Ronning | |
| RHS VE | Smaller Turtle Lamp | Leela (Indigo Motion Blur, CR,OTR,SC,CD); Huff | |
| OUT OF THE TOP Twenty: | |||
| Hi-Score A | Pilsner Beer Mug | Maggie (Carbeth Million Dollar Baby, WRCh); Kirchner | |
| BOS A | Pilsner Beer Mug | Zircon (Wild About Windwalker Zircon, CRX4,OTRM2); Kelsey | |
| Hi-Score B | Pilsner Beer Mug | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| BOS B | Pilsner Beer Mug | Remy (Rosmor Ratatouille, CR); Minor/Bennett | |
| Hi-Score C | Pilsner Beer Mug | Daytona (Miss Checkered Flag at the Beach, CRX,ARX); L.Busch | |
| BOS C | Pilsner Beer Mug | ||
| Hi-Score D | Pilsner Beer Mug | Weaver (BIF Daydream's Dream Weaver, SC,FCh,CR,OTR); Obelcz | |
| BOS D | Pilsner Beer Mug | MsAmy (Mystic Amy of Indigo, JC,CR); Matusz/Huff | |
| Middle Whippet | Pilsner Beer Mug | Maggie (Carbeth Million Dollar Baby, WRCh); Kirchner | Allie Smith |
| OPTIONAL TROPHIES | |||
| Hi-Score Bench Champion | Pilsner Beer Mug | ||
| RHS Bench Champion | Pilsner Beer Mug | ||
| Hi-Score Veteran (over 6) | Pilsner Beer Mug | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| RHS Veteran (over 6) | Pilsner Beer Mug | Linde (FC Wheatland Flying Linde, SC,SRM2,OTRM,CRX,Fch); Maiolino/Otero | |
| Hi-Score OTR (not ORC ptd) | Pilsner Beer Mug | Weaver (BIF Daydream's Dream Weaver, SC,FCh,CR,OTR); Obelcz | |
| RHS OTR | Pilsner Beer Mug | Van (Shannon Down Vanishing Act, JC,OTR); McCurry/English/Lyons | |
| Hi-Score OTRM (not ORC ptd) | Pilsner Beer Mug | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| RHS OTRM | Pilsner Beer Mug | ||
| Hi-Score Obedience | Pilsner Beer Mug | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| RHS Obedience | Pilsner Beer Mug | Leela (Indigo Motion Blur, CR,OTR,SC,CD); Huff | |
| Hi-Score Agility | Pilsner Beer Mug | ||
| RHS Agility | Pilsner Beer Mug | ||
| Hi-Score Flyball | Pilsner Beer Mug | ||
| RHS Flyball | Pilsner Beer Mug | ||
| Hi-Score FCh (AKC or ASFA) | Pilsner Beer Mug | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| RHS FCh | Pilsner Beer Mug | Weaver (BIF Daydream's Dream Weaver, SC,FCh,CR,OTR); Obelcz | |
| Hi-Score LCM | Pilsner Beer Mug | Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| RHS LCM | Pilsner Beer Mug | $ | |
| Hi-Score NAWRA Race Champion | Pilsner Beer Mug | ||
| RHS NAWRA RCh | Pilsner Beer Mug | ||
| Hi-Score WRA Race Champion | Pilsner Beer Mug | Zip (Quixand's Just Zip'n Around); Burris | |
| RHS WRA RCh | Pilsner Beer Mug | Schooner (Vincetveritas Bluenose, WRCh,ORC); Busch | |
| Hi-Score Open Field | Pilsner Beer Mug | ||
| RHS Open field | Pilsner Beer Mug | ||
| Hi-Score Bred By Exhibitor | Pilsner Beer Mug | Maggie-K (Carbeth Million Dollar Baby, WRCh); Kirchner | Dale Healy |
| RHS BBE | Pilsner Beer Mug | MsAmy (Mystic Amy of Indigo, JC,CR); Matusz/Huff | Dale Healy |
| Oldest dog to complete the meet | Key Chain | Linde (FC Wheatland Flying Linde, SC,SRM2,OTRM,CRX,Fch); Maiolino/Otero | Betsy Browder & Jon Demere |
| Youngest dog to complete the meet | Key Chain | Remy (Rosmor Ratatouille, CR); Minor/Bennett | |
| Bottom Ten | Pub Glass |
Van (Shannon Down Vanishing Act, JC,OTR); McCurry/English/Lyons Win (Shaldra's Winning Colors); Sibinovic Henree-Anne (Shoreline's Danced All Night, FCh,CRX,OTR,RN,CGC); Mark Charlie (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz Liam (Shannon Down The Entertainer, SC,OTR); Lyons Easy (Shaldra's Smarty Jones, OTR); Sibinovic Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic Pixel (Darjah's High Resolution, FCh,SC); English/Reddy Leela (Indigo Motion Blur, CR,OTR,SC,CD); Huff Marseille (Shannon Downs French Kiss, CR,MC,OTR,CGC,RN); Ronning |
|
| OBEDIENCE MATCH TROPHIES | |||
| High in Match | Stained Glass | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | |
| Pre-Novice | Tumbler | Weaver (BIF Daydream's Dream Weaver, SC,FCh,CR,OTR); Obelcz | |
| Novice | Tumbler | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | |
| Open | Tumbler | ||
| Utility | Tumbler | ||
| MATCH TROPHIES | |||
| Puppy Classes: | |||
| 3-6mo Puppy Dog | Tumbler | Tramp (Poeta Strictly Super Tramp); Strickland | |
| 6-9mo Puppy Dog | Tumbler | Gator (SDW Kismet Hall of Fame); English & Lyons | |
| 9-12mo Puppy Dog | Tumbler | Bomber ( ); | |
| BBE Puppy Dog | Tumbler | Tiger (Wildblue's Jungle Boogie); Cox | |
| 3-6mo Puppy Bitch | Tumbler | Colbie (Shannon Down Eat Your Heart Out); McCurry, English & Lyons | |
| 6-9mo Puppy Bitch | Tumbler | Quinn (SDW Annadar Dangerous Thoughts); English, Lyons & Konopka | |
| 9-12mo Puppy Bitch | Tumbler | Monkey ( ); | |
| BBE Puppy Bitch | Tumbler | Shani (Wildblue's Sprint fo Gold); Cox | |
| Best Puppy | 3D crystal Paper Weight | Tramp (Poeta Strictly Super Tramp); Strickland | |
| BOS Puppy | Key Chain | Monkey ( ); | |
| Adult Classes: | |||
| 12-18mo Dog | Tumbler | Trump (Carbeth The Donald); Kirchner | |
| BBE Dog | Tumbler | Katana (SirenSong Katana); Shusterman | |
| Open Dog | Tumbler | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | Bob & Sandra Husted |
| Minor Titled Dog | Tumbler | Bonzer (CH Surrey Hill's Galafrey, FCh,OTR,CR); Lee/Downen | |
| Ch Dog | Tumbler | Brand (CH Tangen's The Maverick Cosmenaut, FCh); Kimmelman | |
| Veteran Dog | Tumbler | Ferret (FC Domino Pop Goes the Weasel, SC,WRCh,ORC,FCh,BIF); Miner | |
| Broken Down Dog | Brooche | ||
| #1 Dog / National race meet winner | Etched Glass | Blaze (Windyglen's Blaze of Glory II, SORC,WRChX2); Fisher | |
| 12-18mo Bitch | Tumbler | Tessie (Ragapple Wrinkle in Time); Mark | |
| BBE Bitch | Tumbler | Amazon (SirenSong Amazon); Shusterman | |
| Open Bitch | Tumbler | Tatto (Shamason Here Be Dragons); Solano | |
| Minor Titled Bitch | Tumbler | Faye-Faye (Licketysplit Fate to the Wind, SC,ORTM,CRX,ARX); Damron | |
| Ch Bitch | Tumbler | Vendome (Diablesse Vendome Says Surreyhill, FCh); Anichini/Lee/Fredericks | |
| Broken Down Bitch | Brooche | GiGi (MBIF FC Appaws Image Nation of Shannon Down, MC,LCX,FCh,CRX,OTRM3); Lyons | |
| #1 Bitch / National race meet winner | Etched Glass | Tala ( ); Pecogne /td> | |
| Best Adult | 3D crystal Paper Weight | Katana (SirenSong Katana); Shusterman | |
| BOS Adult | Key Chain | Faye-Faye (Licketysplit Fate to the Wind, SC,ORTM,CRX,ARX); Damron | |
| Best in Match | Stained Glass | Tramp (Poeta Strictly Super Tramp); Strickland | |
| AKC Field Trial | |||
| BOB | Stained Glass | Charlie-O (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| Open Stake A | |||
| 1st | Canister | Remy (Rosmor Ratatouille, CR); Minor/Bennett | |
| 2nd | Soup Mug | Drusy (Deerpath Dreamy Drusy); Jorczak | |
| 3rd | Soup Mug | Liam (Shannon Down The Entertainer, SC,OTR); Lyons | |
| 4th | Soup Mug | Morgana (Carbeth Merlin's Nemesis, JC,CR); Kirchner | |
| 5th | Soup Mug | Marmot (Vitesse Deep Powder, WRCh,RN,FCh,CGC); Costello/Cutherelle | |
| Specials Stake A | |||
| 1st | Canister | Charlie-O (MBIF FC Indigo Charged to the Max, LCM2,MC,CRX,OTRM,CD,AV,RA,CGC); Obelcz | |
| 2nd | Soup Mug | Viva (FC Appaws Vivid Imagination, FCh,CRX2,ORC); Lyons/Crawmer | |
| 3rd | Soup Mug | Tinsley (FC Shannon Down Cinnamon Girl, SC,CRX,OTRM); Lyons | |
| 4th | Soup Mug | Bosley (FC Shannon Down Full Throttle V Kismet, MC,FCh,WRCh,ORC); Lyons | |
| 5th | Soup Mug | ||
| Veteran Stake | |||
| 1st | Canister | Chip (Carbeth Chipotle, LCM,JC,CRX2,OTRM); Kirchner | |
| 2nd | Soup Mug | Drum (Shaldra Mikater Drum of Autumn, SC,CR,CGC); Sibinovic | |
| 3rd | Soup Mug | ||
| 4th | Soup Mug | ||
| 5th | Soup Mug | ||