
2008 WRA/NOTRA Nationals Schedule of Events
Subject to revision if needed

| Day | Time | Activity |
|---|---|---|
| Thursday (9/25) |
after 5:00pm | Begin arrival for campers and trailers |
| Friday (9/26) |
12:00 noon | Start of Fun Match. Numbers available at ring starting at 11:00am |
| 12:30-2:00pm | Lunch available (prepaid ticket) | |
| 4:00-6:00pm 8:00-9:00pm | Measuring for Saturday's WRA | |
| 6:30-8:00pm | Catered dinner to be served (prepaid ticket) | |
| Saturday (9/27) |
5:00-6:30am | Roll Call - COFFEE will be Available!!! |
| 7:00am | Start of WRA races. Seniors and Legends will run after the first program. | |
| 8:00-10:00am | Breakfast available (prepaid ticket) With full meal plan ticket, breakfast is free |
|
| 12:00-2:00pm | Lunch available (prepaid ticket) | |
| 7:00-8:00pm | Awards Banquet, catered (prepaid ticket) | |
| 8:00pm | WRA Awards presented & Raffle!!! | |
| Sunday (9/28) |
5:30-7:00am | Roll Call - COFFEE will be Available!!! |
| 7:30am | Start of NOTRA races | |
| 8:00-10:00am | Breakfast available (prepaid ticket) With full meal plan ticket, breakfast is free |
|
| 12:00-2:00pm | Lunch available (prepaid ticket) | |
| After completion of races | NOTRA Awards presented | |
| After Awards | Impromptu dinner - probably pizza |